Property Attributes
- MLS#PADE2075058
- TypeTownhouse
- Listing Status ACTIVE
- CountyDELAWARE
- CityUpper Darby
- AreaUpper Darby Twp
- NeighborhoodBeverly Hills
- Zip19082
- StyleColonial
- Year Built1928
- Taxes$ 3208
- Price$ 180,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1132
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Bywood Elementary School | Beverly Hills Middle School | Upper Darby Senior High School |
| Price History | |
|---|---|
| 9/7/2024 | Listed $195,000 |
| 11/4/2024 | 11$175,000 |
General Features
| Living Area | 1132 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water,Radiant |
| Cooling | Wall Unit |
| Utilities | Cable TV |
| Possession | 0-30 Days CD |
| Roof | Flat |
| Appliances | Dishwasher |
| Zoning | R-10 |
| Patio/Porch Features | Porch(es) |
| Architectural Style | Colonial |
| Security Features | Security System |
| Construction Materials | Aluminum Siding,Stone |
| School District | UPPER DARBY |
| Year Built | 1928 |
| Electric | 100 Amp Service,Circuit Breakers |
| Levels | 2 |
| Tax Year | 2023 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | DELAWARE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BEVERLY HILLS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | I 476 to Exit 5 to merge onto US 1 toward Springfield,0.3 mi keep right to merge onto US 1 North toward Springfield,2.1 mi take a slight right turn onto State Rd,0.8 mi Take a slight right turn onto |
| City | UPPER DARBY |
| Senior Community Y/N | No |
| MLS Area | Upper Darby Twp (10416) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1306.80 |
| Tax Assessed Value | 75860.0 |
| Tax Annual Amount | 3208.0 |
| Structure Type | Interior Row/Townhouse |
| Floors In Unit Count | 2 |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 159.01 |
| Acceptable Financing | Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 1132 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 843-000 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Unfinished |
| Flooring | Fully Carpeted |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1132 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Bedroom 1,Other,Attic |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Sidewalks,Street Lights |
|---|---|
| Pool | No Pool |
| Lot Features | Front Yard |
| Water Source | Public |
| Type of Parking | On Street,Driveway |
| Land Use Code | R-10 |
| Foundation Details | Stone,Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 15.00 x 90.00 |
| Lot Size Acres | 0.03 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 22260.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Unspecified | Attic - Non-Use | ||
| Bedroom 1 | 0 X 0 | Upper 1 | ||
| Bedroom 2 | 0 X 0 | Upper 1 | ||
| Dining Room | 0 X 0 | Main | ||
| Kitchen | 0 X 0 | Main | Kitchen - Gas Cooking | |
| Living Room | 0 X 0 | Main | ||
| Other | 0 X 0 | Lower 3 | ENCLPORC | |
| Primary Bedroom | 0 X 0 | Upper 1 | ||
| Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved